КАНАЛ АКТЕРА Юрия Батурина
Юрий Батурин в ВК: https://vk.com/id711908851
@toelnti
https://t.me/belamietc
`#?????? — bonjour à tous, permettez moi de commander :
MAGAZINE
nama and username :
muse & grup :
berapa slide :
additional req :
inrush : (yes/no)
payment :
deadline : inrush only
note :
sudah subs @Devoeux? : (yes/no)`
contact : @Devoeuxbot envoyer le formulaire que vous avez rempli.
`#?????? — bonjour à tous, permettez moi de commander :
NAME FINDER
nama and username :
related to :
tema :
based on :
additional req :
inrush :
payment :
deadline :
note :
sudah subs @Devoeux? : yes/no`
contact : @Devoeuxbot envoyer le formulaire que vous avez rempli.
`#?????? — bonjour à tous, permettez moi de commander :
KUOTA
nama and username :
provider :
jenis kuota :
payment :
deadline : inrush only
inrush :
note :
sudah subs @Devoeux? : (yes/no)`
contact : @Devoeuxbot envoyer le formulaire que vous avez rempli.
KUOTA SMARTFREN
Smartfren Data Nonstop
6gb 28 hari: 32.000
10gb 28 hari: 47.000
18gb 28 hari: 71.000
30gb 28 hari: 98.000
Smartfren Data Unlimited
1gb/hari 7 hari: 26.000
1gb/hari 14 hari: 46.000
500mb/hari 28 hari: 55.000
700 mb 28 hari : 60.000
2gb/hari 28 hari: 81.000
3gb/hari 28 hari: 101.000
1,75gb + 1,75gb/hari 28 hari: 154.000
2gb + 2gb/hari 28 hari: 204.000
Smartfren Unlimited Nonstop
2gb Unlimited Nonstop 10hr: 14.000
12gb Unlimited Nonstop 30hr: 46.000
30gb Unlimited Nonstop 30hr: 69.000
45gb Unlimited Nonstop 30hr: 99.000
60gb Unlimited Nonstop 30hr: 124.000
Smartfren Data Based
500mb+1.5gb mlm+500mb chat 3hr: 10.000
2gb+5gb mlm+2gb chat 30hr: 20.000
4gb+10gb mlm+4gb chat 30hr: 28.000
10gb+20gb mlm+HOOQ 30hr: 65.000
20gb+40gb mlm+HOOQ+SM 30hr: 105.000
30gb+60gb mlm+HOOQ+SM 30hr: 151.000
40gb+80gb mlm+HOOQ+SM 30hr: 201.000
KUOTA THREE / TRI
Three Data AON
1gb ms aktif ikut kartu: 17.000
2gb ms aktif ikut kartu: 28.000
5gb ms aktif ikut kartu: 39.000
7gb ms aktif ikut kartu: 50.000
15gb ms aktif ikut kartu: 88.000
AON Tri Baru
1gb all 5hari 10.000
1,5gb all 7 hari 15.000
2,5gb all + 1,5gb bonus aon 365 hari 18.000
3,5gb all + 3gb bonus aon 365 hari 20.000
6gb all + 4gb bonus aon 365 hari 29.000
9gb all + 6gb bonus aon 365 hari 42.000
12gb all + 8gb bonus aon 365 hari 55.000
22gb all + 30gb youtube 30 hari 70.000
6gb all + 20gb unlimited 365 hari 75.000
40gb all + 10gb bonus aon 365 hari 98.000
Tri Paket Happy New
1,5gb + 0,5gb bonus 1 hari 5.000
2,5gb all + 0,5gb bonus 1 hari 7.000
5gb all + 2gb bonus 1 hari 10.000
3gb all + 1gb bonus 3 hari 10.000
5gb all + 2gb bonus 3 hari 14.000
3,5gb all + 2,5gb bonus t hari 15.000
6gb all + 3gb bonus 5 hari 18.000
1,5gb all + 1gb bonus 7 hari 10.000
5gb all + 3gb bonus 7 hari 19.000
7gb all + 4gb bonus 30 hari 28.000
11gb all + 6gb bonus 30 hari 43.000
14gb + 10gb bonus 30 hari 52.000
18 gb + 10gb bonus 30 hari 58.000
22gb + 30gb youtube 30 hari 70.000
42gb + 8gb bonus 30 hari 82.000
55gb + 15gb bonus 30 hari 110.000
100gb + 20gb bonus 30 hari 135.000
Three Data Mini
750mb 14 hari 6.000
100mb 30 hari 1.000
200mb 30 hari 2.500
500mb 30 hari 5.000
1gb 30 hari 8.500
2gb 30 hari 16.000
5gb 30 hari 34.000
10gb 30 hari 58.000
Kuota Indosat
Indosat Yellow
1gb 24jam 1hr 6.000
1gb 24jam 2hr 8.000
1gb 24jam 7hr 13.000
1gb 24jam 15hr 16.000
Unlimited Harian
7 hari (1gb/hari) 30.000
14 hari (1gb/hari) 53.000
28 hari (1gb/hari) 91.000
Indosat Freedom Internet
3gb - 9gb sama
Freedom Internet 25gb 30hr 83.000
Freedom internet 42gb 30hr 103.000
Freedom internet 50gb 30hr 108.000
Freedom intenet 100gb 30hr 143.000
Indosat Pure Data
100mb - 3gb sama
4gb 30hr 36.000
5gb 30hr 43.p00
6gb 30hr 51.000
7gb 30hr 61.000
8gb 30hr 68.000
9gb 30hr 76.000
10gb 30hr 84.000
Kuota XL
Combo X-Tra 30 hari
5gb all + 10gb youtube 56.000
10gb all + 20gb youtube 86.000
15gb all + 30gb youtube 121.000
20gb all + 40gb youtube 166.0p0
35gb all + 70gb youtube 226.000
Paket Mini
1,5gb s/d 3,5gb 7 hari 11.000
2,5gb s/d 5,5gb 7 hari 15.000
4gb s/d 8,5gb 7 hari 18.000
6gb s/d 13,5gb 7 hari 21.000
XL X-Tra Kuota
Facebook 2gb 30hr 14.000
Iflix 5gb 30hr 14.000
Instagram 2gb 30 hr 14.000
Joox 10gb 30hr 13.000
Midnight 5gb 30hr 13.000
Mobile Legends 10gb 30hr 14.000
KUOTA AXIS
Axis Data Bronet 30 hari
1gb 24jam 30 hari: 16.000
2gb 24jam 30 hari: 23.000
3gb 24jam 30 hari: 27.000
5gb 24jam 30 hari: 34.000
8gb 24jam 30 hari: 47.000
12gb 24jam 30 hari: 60.000
15gb 24jam 30 hari: 78.000
25gb 24jam 30 hari: 91.000
50gb 24jam 30 hari: 138.000
Axis Data Bronet 60 hari
2gb 60 hari: 29.000
3gb 60 hari: 36.000
5gb 60 hari: 51.000
8gb 60 hari: 69.000
10gb 60 hari: 81.000
12gb 60 hari: 90.000
16gb 60 hari: 112.000
30gb 60 hari : 91.000
65gb 60 hari : 138.000
Axis Data Mini
1gb 1 hari: 5.500
500mb 3 hari: 8.000
1.5gb 3 hari: 11.000
1.5gb 5 hari: 12.000
3gb 15 hari: 25.000
5gb 15 hari: 35.000
7gb 15 hari: 37.000
14gb 15 hari: 56.000
5gb + bonus aigo 3 hari : 16.000
2gb + bonus aigo 5 hari 16.000
4gb + bonus aigo 5 hari : 23.000
7gb + bonus aigo 5 hari : 27.000
КАНАЛ АКТЕРА Юрия Батурина
Юрий Батурин в ВК: https://vk.com/id711908851
@toelnti
https://t.me/belamietc