RBOT | 2700GBPS

Description
Creator / Seller- @reps66
- Agent - @xiaofe888

We have a distributed 2000-2300Gbps botnet
This will be incomparable to anyone!!

- @rbotchatpublic
Advertising
We recommend to visit

Community chat: https://t.me/hamster_kombat_chat_2

Twitter: x.com/hamster_kombat

YouTube: https://www.youtube.com/@HamsterKombat_Official

Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/

Last updated 3 months, 1 week ago

Your easy, fun crypto trading app for buying and trading any crypto on the market

Last updated 3 months ago

Turn your endless taps into a financial tool.
Join @tapswap_bot


Collaboration - @taping_Guru

Last updated 3 days, 5 hours ago

8 months, 2 weeks ago

Api for sale - Monthly again.

RBOT - API.
- 350u (900/1.100g - 120 seconds attack duration - 50 seconds attack cooldown)
- 1,250u (1.4T/1.5Tbps - 120 seconds attack duration - 30 seconds attack cooldown)

- 2300u (2T/2.2Tbps - 120 seconds attack duration - 60 seconds attack cooldown)
- 3,250u (2.5T/2.5Tbps - 120 seconds attack duration - 60 seconds attack cooldown)

Features:
API support
Slot bypass
Attack queue

Creator / Seller- @reps66

8 months, 2 weeks ago
RBOT | 2700GBPS
8 months, 2 weeks ago

I ain't leaving my home today so if you need something contact me now and not later.

8 months, 2 weeks ago

i'm online @reps66

9 months ago

```
? Layer4 Statistics end ?

Time: 2024-03-25 03:35:00 in/Gbps: 5.01 in/pps: 531.333 K
Time: 2024-03-25 03:35:10 in/Gbps: 223.91 in/pps: 16.996024 M
Time: 2024-03-25 03:35:10 in/Gbps: 223.91 in/pps: 16.996024 M
Time: 2024-03-25 03:35:20 in/Gbps: 2741.23 in/pps: 138.53012 M
Time: 2024-03-25 03:35:20 in/Gbps: 2741.23 in/pps: 138.53012 M
Time: 2024-03-25 03:35:30 in/Gbps: 3056.14 in/pps: 150.472458 M
Time: 2024-03-25 03:35:40 in/Gbps: 2947.08 in/pps: 147.883007 M
Time: 2024-03-25 03:35:40 in/Gbps: 2947.08 in/pps: 147.883007 M
Time: 2024-03-25 03:35:50 in/Gbps: 2897.15 in/pps: 145.903411 M
Time: 2024-03-25 03:35:50 in/Gbps: 2897.15 in/pps: 145.903411 M
Time: 2024-03-25 03:36:00 in/Gbps: 2888.22 in/pps: 145.743421 M
Time: 2024-03-25 03:36:00 in/Gbps: 2888.22 in/pps: 145.743421 M
Time: 2024-03-25 03:36:10 in/Gbps: 2799.27 in/pps: 138.813727 M
Time: 2024-03-25 03:36:20 in/Gbps: 380.11 in/pps: 17.607598 M
Time: 2024-03-25 03:36:20 in/Gbps: 380.11 in/pps: 17.607598 M
Time: 2024-03-25 03:36:30 in/Gbps: 18.29 in/pps: 972.226 K
Time: 2024-03-25 03:36:30 in/Gbps: 18.29 in/pps: 972.226 K
Time: 2024-03-25 03:36:40 in/Gbps: 7.64 in/pps: 595.23 K
Time: 2024-03-25 03:36:50 in/Gbps: 6.97 in/pps: 605.675 K
Time: 2024-03-25 03:36:50 in/Gbps: 6.97 in/pps: 605.675 K

Max Gbps: 3056.14
Max pps: 150472458

You are not currently in an invisible state, the statistics will be displayed in the leaderboard according to the ranking of the data

Thanks for using this service

tips:The statistics server enters a 30 second cooldown, please stop attacking

```

? Data from user: reps (1.8 ~2tbps API) (bio) ?

9 months ago
RBOT | 2700GBPS
9 months ago

```
? Layer4 Statistics end ?

Time: 2024-03-24 05:13:40 in/Gbps: 4.24 in/pps: 502.579 K
Time: 2024-03-24 05:13:50 in/Gbps: 9.76 in/pps: 1.488076 M
Time: 2024-03-24 05:13:50 in/Gbps: 9.76 in/pps: 1.488076 M
Time: 2024-03-24 05:14:00 in/Gbps: 2792.76 in/pps: 135.942144 M
Time: 2024-03-24 05:14:00 in/Gbps: 2792.76 in/pps: 135.942144 M
Time: 2024-03-24 05:14:10 in/Gbps: 2938.38 in/pps: 137.296281 M
Time: 2024-03-24 05:14:10 in/Gbps: 2938.38 in/pps: 137.296281 M
Time: 2024-03-24 05:14:20 in/Gbps: 2811.54 in/pps: 134.291865 M
Time: 2024-03-24 05:14:30 in/Gbps: 2747.23 in/pps: 131.300966 M
Time: 2024-03-24 05:14:30 in/Gbps: 2747.23 in/pps: 131.300966 M
Time: 2024-03-24 05:14:40 in/Gbps: 2705.03 in/pps: 131.090841 M
Time: 2024-03-24 05:14:40 in/Gbps: 2705.03 in/pps: 131.090841 M
Time: 2024-03-24 05:14:50 in/Gbps: 2765.79 in/pps: 130.056192 M
Time: 2024-03-24 05:15:00 in/Gbps: 414.91 in/pps: 17.036083 M
Time: 2024-03-24 05:15:00 in/Gbps: 414.91 in/pps: 17.036083 M
Time: 2024-03-24 05:15:10 in/Gbps: 56.7 in/pps: 2.254848 M
Time: 2024-03-24 05:15:10 in/Gbps: 56.7 in/pps: 2.254848 M
Time: 2024-03-24 05:15:20 in/Gbps: 50.97 in/pps: 2.109849 M
Time: 2024-03-24 05:15:20 in/Gbps: 50.97 in/pps: 2.109849 M
Time: 2024-03-24 05:15:30 in/Gbps: 52.85 in/pps: 2.141798 M

Max Gbps: 2938.38
Max pps: 137296281

You are not currently in an invisible state, the statistics will be displayed in the leaderboard according to the ranking of the data

Thanks for using this service

tips:The statistics server enters a 30 second cooldown, please stop attacking

```

? Data from user: reps (1.8 ~2tbps API) (bio) ?

9 months ago

```
? Layer4 Statistics end ?

Time: 2024-03-23 16:46:00 in/Gbps: 3.97 in/pps: 513.638 K
Time: 2024-03-23 16:46:00 in/Gbps: 3.97 in/pps: 513.638 K
Time: 2024-03-23 16:46:10 in/Gbps: 4.82 in/pps: 521.011 K
Time: 2024-03-23 16:46:10 in/Gbps: 4.82 in/pps: 521.011 K
Time: 2024-03-23 16:46:20 in/Gbps: 296.26 in/pps: 18.584371 M
Time: 2024-03-23 16:46:20 in/Gbps: 296.26 in/pps: 18.584371 M
Time: 2024-03-23 16:46:30 in/Gbps: 1732.99 in/pps: 91.722547 M
Time: 2024-03-23 16:46:40 in/Gbps: 2614.31 in/pps: 118.531276 M
Time: 2024-03-23 16:46:40 in/Gbps: 2614.31 in/pps: 118.531276 M
Time: 2024-03-23 16:46:50 in/Gbps: 2615.65 in/pps: 118.147891 M
Time: 2024-03-23 16:46:50 in/Gbps: 2615.65 in/pps: 118.147891 M
Time: 2024-03-23 16:47:00 in/Gbps: 2387.18 in/pps: 111.936307 M
Time: 2024-03-23 16:47:00 in/Gbps: 2387.18 in/pps: 111.936307 M
Time: 2024-03-23 16:47:10 in/Gbps: 2351.51 in/pps: 111.362457 M
Time: 2024-03-23 16:47:10 in/Gbps: 2351.51 in/pps: 111.362457 M
Time: 2024-03-23 16:47:20 in/Gbps: 2215.17 in/pps: 102.05184 M
Time: 2024-03-23 16:47:30 in/Gbps: 789.77 in/pps: 25.501286 M
Time: 2024-03-23 16:47:30 in/Gbps: 789.77 in/pps: 25.501286 M
Time: 2024-03-23 16:47:40 in/Gbps: 12.03 in/pps: 1.346764 M
Time: 2024-03-23 16:47:40 in/Gbps: 12.03 in/pps: 1.346764 M

Max Gbps: 2615.65
Max pps: 118531276

You are not currently in an invisible state, the statistics will be displayed in the leaderboard according to the ranking of the data

Thanks for using this service

tips:The statistics server enters a 30 second cooldown, please stop attacking

```

? Data from user: reps (1.8 ~2tbps API) ?

9 months ago
(**API**)

(API)
2530.93Gbps - 2.5Tbps GREFLOOD
UDP流量保持在2.4Tbps以上,同时TCP流量保持在1.7Tbps以上。

We recommend to visit

Community chat: https://t.me/hamster_kombat_chat_2

Twitter: x.com/hamster_kombat

YouTube: https://www.youtube.com/@HamsterKombat_Official

Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/

Last updated 3 months, 1 week ago

Your easy, fun crypto trading app for buying and trading any crypto on the market

Last updated 3 months ago

Turn your endless taps into a financial tool.
Join @tapswap_bot


Collaboration - @taping_Guru

Last updated 3 days, 5 hours ago