Community chat: https://t.me/hamster_kombat_chat_2
Twitter: x.com/hamster_kombat
YouTube: https://www.youtube.com/@HamsterKombat_Official
Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/
Last updated 2 months, 2 weeks ago
Your easy, fun crypto trading app for buying and trading any crypto on the market
Last updated 2 months, 1 week ago
Turn your endless taps into a financial tool.
Join @tapswap_bot
Collaboration - @taping_Guru
Last updated 2 weeks, 6 days ago
GMXUSDT, LONG, 15 Entry: 29.027 - 26.9375, Target 1:29.31727, Target 2: 29.60754, Target 3: 29.897810000000003, Target 4: 30.768620000000002, Trend-Line:26.9375, Stop-Loss: 26.668125, Leverage: Cross <<20.0x>>
GMXUSDT, LONG, 15 Entry: 29.027 - 26.9375, Target 1:29.31727, Target 2: 29.60754, Target 3: 29.897810000000003, Target 4: 30.768620000000002, Trend-Line:26.9375, Stop-Loss: 26.668125, Leverage: Cross <<20.0x>>
GMXUSDT, LONG, 15 Entry: 29.027 - 26.9375, Target 1:29.31727, Target 2: 29.60754, Target 3: 29.897810000000003, Target 4: 30.768620000000002, Trend-Line:26.9375, Stop-Loss: 26.668125, Leverage: Cross <<20.0x>>
CELRUSDT, LONG, 30 (ETH30) Entry: 0.01163 - 0.01085, Target 1:0.01172304, Target 2: 0.01181608, Target 3: 0.01190912, Target 4: 0.01218824, Trend-Line:0.01085, Stop-Loss: 0.0107632, Leverage: Cross <<20.0x>>
BLZUSDT, LONG, 1H Entry: 0.09847 - 0.091575, Target 1:0.1014241, Target 2: 0.1043782, Target 3: 0.1073323, Target 4: 0.1161946, Trend-Line:0.091575, Stop-Loss: 0.08882775, Leverage: Cross <<20.0x>>
BELUSDT, LONG, 30m Entry: 0.4961 - 0.4759, Target 1:0.5025493, Target 2: 0.5089986, Target 3: 0.5154479, Target 4: 0.5347958, Trend-Line:0.4759, Stop-Loss: 0.4697133, Leverage: Cross <<20.0x>>
EGLDUSDT, LONG, 1h Entry: 25.582 - 24.32, Target 1:25.965729999999997, Target 2: 26.34946, Target 3: 26.73319, Target 4: 27.884380000000004, Trend-Line:24.32, Stop-Loss: 23.9552, Leverage: Cross <<20.0x>>
BANDUSDT, LONG, 30m Entry: 1.1169 - 1.0719500000000002, Target 1:1.1358872999999998, Target 2: 1.1548746, Target 3: 1.1738619, Target 4: 1.2308238, Trend-Line:1.0719500000000002, Stop-Loss: 1.05372685, Leverage: Cross <<20.0x>>
EGLDUSDT, LONG, 1h Entry: 25.582 - 24.32, Target 1:25.965729999999997, Target 2: 26.34946, Target 3: 26.73319, Target 4: 27.884380000000004, Trend-Line:24.32, Stop-Loss: 23.9552, Leverage: Cross <<20.0x>>
FILUSDT, SHORT, 30 Entry: 3.702 - 3.857, Target 1:3.6575759999999997, Target 2: 3.613152, Target 3: 3.5687279999999997, Target 4: 3.435456, Trend-Line:3.857, Stop-Loss: 3.903284, Leverage: Cross <<20.0x>>
Community chat: https://t.me/hamster_kombat_chat_2
Twitter: x.com/hamster_kombat
YouTube: https://www.youtube.com/@HamsterKombat_Official
Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/
Last updated 2 months, 2 weeks ago
Your easy, fun crypto trading app for buying and trading any crypto on the market
Last updated 2 months, 1 week ago
Turn your endless taps into a financial tool.
Join @tapswap_bot
Collaboration - @taping_Guru
Last updated 2 weeks, 6 days ago