Community chat: https://t.me/hamster_kombat_chat_2
Twitter: x.com/hamster_kombat
YouTube: https://www.youtube.com/@HamsterKombat_Official
Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/
Last updated 3 months, 1 week ago
Your easy, fun crypto trading app for buying and trading any crypto on the market
Last updated 3 months ago
Turn your endless taps into a financial tool.
Join @tapswap_bot
Collaboration - @taping_Guru
Last updated 3 days, 5 hours ago
AXS/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 10.61 10.00 Take-Profit Targets: 1) 10.6700 2) 10.7400 3) 10.8100 4) 10.9300 5) 11.0500 6) 11.2000 7) 11.4000 8) 11.6000 Stop-Loss: 9.7
#SAND/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 0.7215 0.685 Take-Profit Targets: 1) 0.7250 2) 0.7300 3) 0.7350 4) 0.7430 5) 0.7520 6) 0.7630 7) 0.7740 8) 0.7850 Stop-Loss: 0.65
#TRX/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 0.0605 0.058 Take-Profit Targets: 1) 0.06075 2) 0.06100 3) 0.06125 4) 0.06160 5) 0.06210 6) 0.06260 7) 0.06320 8) 0.06400 Stop Loss: 0.056
#CHZ/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 0.1739 0.1600 Take-Profit Targets: 1) 0.1749 2) 0.1760 3) 0.1770 4) 0.1785 5) 0.1805 6) 0.1825 7) 0.1850 8) 0.1880 Stop-Loss: 0.1500
#ONE/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 0.01760 0.0167 Take-Profit Targets: 1) 0.017670 2) 0.017760 3) 0.017850 4) 0.018000 5) 0.018180 6) 0.018360 7) 0.018540 8) 0.018750 Stop-Loss: 0.016
#DOT/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 5.89 5.60 Take-Profit Targets: 1) 5.920 2) 5.950 3) 5.970 4) 6.035 5) 6.100 6) 6.160 7) 6.220 8) 6.300 Stop-Loss: 5.40
AXS/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 10.61 10.00 Take-Profit Targets: 1) 10.6700 2) 10.7400 3) 10.8100 4) 10.9300 5) 11.0500 6) 11.2000 7) 11.4000 8) 11.6000 Stop-Loss: 9.7
#ONE/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 0.01760 0.0167 Take-Profit Targets: 1) 0.017670 2) 0.017760 3) 0.017850 4) 0.018000 5) 0.018180 6) 0.018360 7) 0.018540 8) 0.018750 Stop-Loss: 0.016
#ONE/USDT Signal Type: Long Leverage: Cross 20x Entry Targets: 0.01760 0.0167 Take-Profit Targets: 1) 0.017670 2) 0.017760 3) 0.017850 4) 0.018000 5) 0.018180 6) 0.018360 7) 0.018540 8) 0.018750 Stop-Loss: 0.016
Community chat: https://t.me/hamster_kombat_chat_2
Twitter: x.com/hamster_kombat
YouTube: https://www.youtube.com/@HamsterKombat_Official
Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/
Last updated 3 months, 1 week ago
Your easy, fun crypto trading app for buying and trading any crypto on the market
Last updated 3 months ago
Turn your endless taps into a financial tool.
Join @tapswap_bot
Collaboration - @taping_Guru
Last updated 3 days, 5 hours ago