NOTCOIN Price

Description
You can see $NOTCOIN price every 1 minute based on BINANCE exchange.

DEV: @Shayans13s
Advertising
We recommend to visit

Community chat: https://t.me/hamster_kombat_chat_2

Twitter: x.com/hamster_kombat

YouTube: https://www.youtube.com/@HamsterKombat_Official

Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/

Last updated 4 weeks ago

Your easy, fun crypto trading app for buying and trading any crypto on the market

Last updated 3 weeks ago

Turn your endless taps into a financial tool.
Join @tapswap_bot


Collaboration - @taping_Guru

Last updated 1 week ago

1 month ago
1 $NOT = **0.00781$** [-0.13%] (+2.63%)

1 $NOT = 0.00781$ [-0.13%] (+2.63%)

1k $NOT = 7.81$ [-0.13%] (+2.63%)

10k $NOT = 78.10$ [-0.13%] (+2.63%)

Notcoiny Price

#Not - #Notcoin - #not_coin

1 month ago
1 $NOT = **0.00782$** [0.00%] (+2.76%)

1 $NOT = 0.00782$ [0.00%] (+2.76%)

1k $NOT = 7.82$ [0.00%] (+2.76%)

10k $NOT = 78.20$ [0.00%] (+2.76%)

Notcoiny Price

#Not - #Notcoin - #not_coin

1 month ago
1 $NOT = **0.00782$** [0.00%] (+2.62%)

1 $NOT = 0.00782$ [0.00%] (+2.62%)

1k $NOT = 7.82$ [0.00%] (+2.62%)

10k $NOT = 78.20$ [0.00%] (+2.62%)

Notcoiny Price

#Not - #Notcoin - #not_coin

1 month, 1 week ago
1 $NOT = **0.00832$** [+0.24%] (-0.72%)

1 $NOT = 0.00832$ [+0.24%] (-0.72%)

1k $NOT = 8.32$ [+0.24%] (-0.72%)

10k $NOT = 83.20$ [+0.24%] (-0.72%)

Notcoiny Price

#Not - #Notcoin - #not_coin

1 month, 1 week ago
1 $NOT = **0.0083$** [+0.12%] (-1.07%)

1 $NOT = 0.0083$ [+0.12%] (-1.07%)

1k $NOT = 8.30$ [+0.12%] (-1.07%)

10k $NOT = 83.00$ [+0.12%] (-1.07%)

Notcoiny Price

#Not - #Notcoin - #not_coin

1 month, 1 week ago
1 $NOT = **0.00829$** [-0.12%] (-1.31%)

1 $NOT = 0.00829$ [-0.12%] (-1.31%)

1k $NOT = 8.29$ [-0.12%] (-1.31%)

10k $NOT = 82.90$ [-0.12%] (-1.31%)

Notcoiny Price

#Not - #Notcoin - #not_coin

1 month, 2 weeks ago
1 $NOT = **0.00912$** [+0.22%] (-3.59%)

1 $NOT = 0.00912$ [+0.22%] (-3.59%)

1k $NOT = 9.12$ [+0.22%] (-3.59%)

10k $NOT = 91.20$ [+0.22%] (-3.59%)

Notcoiny Price

#Not - #Notcoin - #not_coin

1 month, 2 weeks ago
1 $NOT = **0.0091$** [0.00%] (-3.91%)

1 $NOT = 0.0091$ [0.00%] (-3.91%)

1k $NOT = 9.10$ [0.00%] (-3.91%)

10k $NOT = 91.00$ [0.00%] (-3.91%)

Notcoiny Price

#Not - #Notcoin - #not_coin

1 month, 2 weeks ago
1 $NOT = **0.0091$** [-0.11%] (-3.81%)

1 $NOT = 0.0091$ [-0.11%] (-3.81%)

1k $NOT = 9.10$ [-0.11%] (-3.81%)

10k $NOT = 91.00$ [-0.11%] (-3.81%)

Notcoiny Price

#Not - #Notcoin - #not_coin

4 months ago

1 $NOT = 0.018508$ [+0.08%] (-3.65%)

1k $NOT = 18.508$ [+0.08%] (-3.65%)

10k $NOT = 185.08$ [+0.08%] (-3.65%)

Notcoiny Price

#Not - #Notcoin - #not_coin

We recommend to visit

Community chat: https://t.me/hamster_kombat_chat_2

Twitter: x.com/hamster_kombat

YouTube: https://www.youtube.com/@HamsterKombat_Official

Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/

Last updated 4 weeks ago

Your easy, fun crypto trading app for buying and trading any crypto on the market

Last updated 3 weeks ago

Turn your endless taps into a financial tool.
Join @tapswap_bot


Collaboration - @taping_Guru

Last updated 1 week ago