Community chat: https://t.me/hamster_kombat_chat_2
Twitter: x.com/hamster_kombat
YouTube: https://www.youtube.com/@HamsterKombat_Official
Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/
Last updated 4 months ago
Your easy, fun crypto trading app for buying and trading any crypto on the market.
📱 App: @Blum
🆘 Help: @BlumSupport
ℹ️ Chat: @BlumCrypto_Chat
Last updated 3 months, 3 weeks ago
Turn your endless taps into a financial tool.
Join @tapswap_bot
Collaboration - @taping_Guru
Last updated 1 week ago
🔥 #AVA/USDT | Short📉, x20 | 🔥
💷 Entry Target = 1.2617
Take Profits =
☑️ 1.237 | 40% of profit |
☑️ 1.225 | 60% of profit |
☑️ 1.2132 | 80% of profit |
🚀 1.2016 | 100% of profit |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Cobra Trading Group
🔥 #ID/USDT | Short📉, x20 | 🔥
💷 Entry Target = 0.4411
Take Profits =
☑️ 0.4325 | 40% of profit |
☑️ 0.4283 | 60% of profit |
☑️ 0.4241 | 80% of profit |
🚀 0.4201 | 100% of profit |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Cobra Trading Group
🔥 #KAS/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.1242 Take Profits = ☑️ 0.1218 | 40% of profit | ☑️ 0.1206 | 60% of profit | ☑️ 0.1195 | 80% of profit | 🚀 0.1183 | 100% of profit | =-=-=-=-=-=-=-=-=-=-=-=-=-=-= Cobra Trading Group
🔥 #FXS/USDT | Long📈, x20 | 🔥
💷 Entry Target = 3.4395
Take Profits =
☑️ 3.5097 | 40% of profit |
☑️ 3.5459 | 60% of profit |
☑️ 3.5828 | 80% of profit |
🚀 3.6205 | 100% of profit |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Cobra Trading Group
🔥 #MANTA/USDT | Short📉, x20 | 🔥 💷 Entry Target = 1.0733 Take Profits = ☑️ 1.05225 | 40% of profit | ☑️ 1.04204 | 60% of profit | ☑️ 1.03202 | 80% of profit | 🚀 1.02219 | 100% of profit | =-=-=-=-=-=-=-=-=-=-=-=-=-=-= Cobra Trading Group
🔥 #ZEC/USDT | Short📉, x20 | 🔥
💷 Entry Target = 57.39
Take Profits =
☑️ 56.2647 | 40% of profit |
☑️ 55.7184 | 60% of profit |
☑️ 55.1827 | 80% of profit |
🚀 54.6571 | 100% of profit |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Cobra Trading Group
🔥 #BEL/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.8844 Take Profits = ☑️ 0.8671 | 40% of profit | ☑️ 0.8586 | 60% of profit | ☑️ 0.8504 | 80% of profit | 🚀 0.8423 | 100% of profit | =-=-=-=-=-=-=-=-=-=-=-=-=-=-= Cobra Trading Group
🔥 #BEL/USDT | Short📉, x20 | 🔥 💷 Entry Target = 0.8844 Take Profits = ☑️ 0.8671 | 40% of profit | ☑️ 0.8586 | 60% of profit | ☑️ 0.8504 | 80% of profit | 🚀 0.8423 | 100% of profit | =-=-=-=-=-=-=-=-=-=-=-=-=-=-= Cobra Trading Group
🔥 #HIFI/USDT | Long📈, x20 | 🔥 💷 Entry Target = 0.8236 Take Profits = ☑️ 0.8404 | 40% of profit | ☑️ 0.8491 | 60% of profit | ☑️ 0.8579 | 80% of profit | 🚀 0.8669 | 100% of profit | =-=-=-=-=-=-=-=-=-=-=-=-=-=-= Cobra Trading Group
🔥 #MYRO/USDT | Long📈, x20 | 🔥 💷 Entry Target = 0.1187 Take Profits = ☑️ 0.1211 | 40% of profit | ☑️ 0.1223 | 60% of profit | ☑️ 0.1236 | 80% of profit | 🚀 0.1249 | 100% of profit | =-=-=-=-=-=-=-=-=-=-=-=-=-=-= Cobra Trading Group
Community chat: https://t.me/hamster_kombat_chat_2
Twitter: x.com/hamster_kombat
YouTube: https://www.youtube.com/@HamsterKombat_Official
Bot: https://t.me/hamster_kombat_bot
Game: https://t.me/hamster_kombat_bot/
Last updated 4 months ago
Your easy, fun crypto trading app for buying and trading any crypto on the market.
📱 App: @Blum
🆘 Help: @BlumSupport
ℹ️ Chat: @BlumCrypto_Chat
Last updated 3 months, 3 weeks ago
Turn your endless taps into a financial tool.
Join @tapswap_bot
Collaboration - @taping_Guru
Last updated 1 week ago